December/January 2015 SparkBox Products
Product Samples in the Box:
Cable Ties and Mounting Ties
- Cable Tie 4” 18 lb. White (Cat. No. IT1M-C)
- Cable Tie 4“ 18 lb. Black (Cat. No. IT1M-CO)
- Cable Tie 7.5” 50 lb. White (Cat. No. IT2S-C)
- Mounting Cable Tie – 8” 50 lb. White (Cat. No. IT2SMH-C)
Mounting Pads (Cat. No. IT750MP-C)
Wire Markers (Cat. No. 44-102)
IDEAL Wipes (Cat. No. 38-500)
Thermo-shrink Thin-wall Heat Shrinkable Tubing
- 3/16” for 20-14 AWG (Cat. No. 46-313)
- 1/4” for 14-8 AWG (Cat. No. 46-316)
- 3/8” for 8-4 AWG (Cat. No. 46-319)
We are more than what is in the box, with more ways to help you manage your wire:
From Enclosures, specialty duct, custom cable kitting, cable tray to the controls that go into the box and the panel builders we partner with, we have everything you need that touches the wire!
———————————————————————————–
IDEAL Cable Ties and Mounting Ties
- Cable Tie 4” 18 lb. White (Cat. No. IT1M-C)
- Cable Tie 4“ 18 lb. Black (Cat. No. IT1M-CO)
- Cable Tie 7.5” 50 lb. White (Cat. No. IT2S-C)
Superior cable ties. and Yes, it possible.
One-piece design for added strength. Superior locking mechanism. Exceeds industry tensile strength ratings.
See more options from IDEAL at http://www.idealind.com/prodDetail.do?prodId=powr-tie_cable_ties&div=4&l1=cable_ties_tools_acc&l1b=cable_ties
- Mounting Cable Tie – 8” 50 lb. White (Cat. No. IT2SMH-C)
Accommodate screws, these cable ties are perfect for attaching cable bundles to walls, ceilings, or server racks.
-
Models
Desc. | Length | Width | Strap Thickness | Max Bundle | Tensile Strength | Screw Size | Qty/Bag | Cat. No. |
---|---|---|---|---|---|---|---|---|
Natural Nylon | 6.0 in./ 152mm | .140 in./ 3.55mm | .048 in./ 1.21mm | 1/16 – 1-1/4 in. | 30 lbs. | No. 8 | 100 | IT1_5IMH-C |
UV Black Nylon | 6.0 in./ 152mm | .140 in./ 3.55mm | .048 in./ 1.21mm | 1/16 – 1-1/4 in. | 30 lbs. | No. 8 | 100 | IT1_5IMH-C0 |
Natural Nylon | 8.1 in./ 206mm | .178 in./ 4.52mm | .053 in./ 1.35mm | 1/16 – 1-3/4 in. | 50 lbs. | No. 10 | 100 | IT2SMH-C |
Natural Nylon | 8.1 in./ 206mm | .178 in./ 4.52mm | .053 in./ 1.35mm | 1/16 – 1-3/4 in. | 50 lbs. | No. 10 | 1000 | IT2SMH-M |
UV Black Nylon | 8.1 in./ 206mm | .178 in./ 4.52mm | .053 in./ 1.35mm | 1/16 – 1-3/4 in. | 50 lbs. | No. 10 | 100 | IT2SMH-CO |
UV Black Nylon | 8.1 in./ 206mm | .178 in./ 4.52mm | .053 in./ 1.35mm | 1/16 – 1-3/4 in. | 50 lbs. | No. 10 | 1000 | IT2SMH-M0 |
Natural Nylon | 11.8 in./ 300mm | .189 in./ 4.80mm | .050 in./ 1.27mm | 1/16 – 3 in. | 50 lbs. | No. 10 | 100 | IT3SMH-C |
UV Black Nylon | 11.8 in./ 300mm | .189 in./ 4.80mm | .050 in./ 1.27mm | 1/16 – 3 in. | 50 lbs. | No. 10 | 100 | IT3SMH-C0 |
Natural Nylon | 14.5 in./ 370mm | .189 in./ 4.80mm | .060 in./ 1.52mm | 1/16 – 4 in. | 50 lbs. | No. 10 | 100 | IT4SMH-C |
UV Black Nylon | 14.5 in./ 370mm | .189 in./ 4.80mm | .060 in./ 1.52mm | 1/16 – 4 in. | 50 lbs. | No. 10 | 100 | IT4SMH-CO |
Natural Nylon | 15.7 in./ 398 mm | .300 in./ 7.62mm | .075 in./ 1.90mm | 3/16 – 4-1/16 in. | 120 lbs. | 1/4″ | 100 | IT4LHMH-C |
UV Black Nylon | 15.7 in./ 398 mm | 300 in./ 7.62mm | .075 in./ 1.90mm | 3/16 – 4-1/16 in. | 120 lbs. | 1/4″ | 100 | IT4LHMH-C0 |
—————————————————————–
Mounting Pads
Control where wire runs in panels easily with adhesive mounting pads.

Features
- Patented stay-in-place tabs keeps cable ties from sliding during vertical applications
- Lead-N-feature allows easy insertion for hard to reach applications
- Four-sided entry slots save time during placement orientation
- Smooth radius cradle eliminated possible damage to cable while providing stable support
- Webbed punch through screw hole allows maximum adhesive surface area
- Low profile is essential in confined spaces
- UL recognized, rubber adhesive positioning device
-
Models
Desc. | Widith | Height | Slot Height | Slot Width | Screw Size | Qty./ Bag | Cat. No. |
---|---|---|---|---|---|---|---|
Natural Nylon | .74 in./ 19mm | .19 in./ 4.8mm | .19 in./ 1.2mm | .20 in./ 5.1m | No. 4 | 100 | IT750MP-C |
UV Black Nylon | .74 in./ 19mm | .19 in./ 4.8mm | .19 in./ 1.2mm | .20 in./ 5.1m | No. 4 | 100 | IT750MP-C0 |
Natural Nylon | .99 in./ 25mm | .20 in./ 5.0mm | .06 in./ 1.55mm | .20 in./ 5.1mm | No. 6 | 100 | IT1000MP-C |
UV Black Nylon | .99 in./ 25mm | .20 in./ 5.0mm | .06 in./ 1.55mm | .20 in./ 5.1mm | No. 6 | 100 | IT1000MP-C0 |
—————————————————————-
Wire Markers
Wire marker stickers for those that want to keep their wires organized and marked!

Features
- Convenient pocket-size booklets
- Plastic-impregnated cloth construction for long-lasting durability
- Perforated 1-1/2 inch markers can be separated into half-length sizes
- Self-sticking on wire and cable
- Non-smear black legend ensures high visibility
- Ten pages per booklet, 45 markers per page
-
Legend Assortments
Legend | Markers per Legend | Cat. No. |
---|---|---|
0-9 | 45 | 44-101 |
A- Z 0 – 15 +, – , / |
10 10 10 |
44-102 |
1 – 45 | 10 | 44-103 |
46 – 90 | 10 | 44-104 |
1, 2, 3 | 150 | 44-105 |
A, B , C | 150 | 44-106 |
T1, T2, T3 | 150 | 44-107 |
L1, L2, L3 | 150 | 44-108 |
1 – 15 16 – 90 A – Z +, -, /, 0 |
6 4 2 2 |
44-109 |
1, 2, 3 A, B, C T1, T2, T3 L1, L2, L3 |
45 45 30 30 |
44-110 |
+, -, AC, DC POS, NEG, GND NEUT SPARE, BLANK |
45 33 27 21 |
44-111 |
—————————————————————————————-
IDEAL Wipes

Features
- Cleans dirt, grease, lube and grime
- Pre-moistened wipes with sealing, moisture retaining canister
- Extra-large towel for even the biggest jobs
- Non-scratching, textured scubbing side for cleaning with soft & smooth wiping surface on opposite side
- Infused with natural hand moisturizers and vitamin E to soften rough skin
- Durable heavy duty fabric scrubs without tearing
-
Models
Description | Catalog # |
---|---|
IDEAL Wipes™ The Multi-Purpose Towel | 38-500 |
—————————————————————————————-
Thermo-shrink Thin-wall Heat Shrinkable Tubing
Forms a secure seal over any connection to prevent wear and exposed wire.

Features
- TS-46 irradiated cross-linked polyolefin with 2:1 standard shrink ratio
- Shrink temperature of 120°C
- Forms tough, smooth insulated covering resistant to fluids and solvents
-
Models & Specifications
Tubing Size (Inches) |
Expanded Inside Diameter (Minimum) |
Recovered Inside Diameter (Maximum) |
Wire Size* | Nominal Recovered Wall Thickness | Length | Cat. No. |
---|---|---|---|---|---|---|
1/8 | .125 | .062 | 24-20 AWG | .020 | 6 in. | 46-310 |
1000 ft. | 46-312 | |||||
3/16 | .187 | .093 | 20-14 AWG | .020 | 6 in. | 46-313 |
1000 ft. | 46-315 | |||||
1/4 | .250 | .125 | 14-8 AWG | .025 | 6 in. | 46-316 |
500 ft. | 46-318 | |||||
3/8 | .375 | .187 | 8-4 AWG | .025 | 6 in. | 46-319 |
200 ft. | 46-321 | |||||
1/2 | .500 | .250 | 4-1 AWG | .025 | 6 in. | 46-322 |
200 ft. | 46-324 | |||||
3/4 | .750 | .375 | 2-250 AWG | .030 | 6 in. | 46-325 |
200 ft. | 46-327 | |||||
1 | 1.00 | .500 | 2/0-500 MCM | .035 | 6 in. | 46-328 |
200 ft. | 46-330 |
- * Consult the wire manufacturer’s catalog for specific O.D. of wire and insulation